


2-2Game W-L
39-43Round W-L
17Rank
200Score
Week 2 MVP
ındra 雨
akarı
17%
371 ACS
3 FK
31 /9 /10
24 kills
Team Stats
Round Stats
39-43
Round Diff
48%
Win Rate
Haven
50% WR
Corrode
50% WR
Map Stats
Corrode
19-21
Round Diff
1-1
50% WR
Haven
20-22
Round Diff
1-1
50% WR
Team Standings
Player Metrics
Player | ACS | K | D | A | HS% | KAST | Top Agents |
---|---|---|---|---|---|---|---|
![]() ındra 雨akarı ![]() | 237 | 68 | 58 | 36 | 8.0% | 84.8 | ![]() ![]() ![]() |
![]() Terrell5505 ![]() | 212 | 35 | 28 | 1 | 0.0% | 100.0 | ![]() ![]() |
![]() ExpMoeNA1 ![]() | 211 | 61 | 55 | 33 | 14.9% | 88.4 | ![]() |
![]() garrettEllarsoday ![]() | 199 | 57 | 55 | 23 | 12.3% | 82.2 | ![]() |
![]() iansnnat ![]() | 180 | 24 | 28 | 15 | 17.2% | 64.4 | ![]() |
![]() WickedAllei ![]() | 175 | 44 | 61 | 27 | 10.2% | 83.5 | ![]() ![]() ![]() |
![]() GHOST mikey4EVER ![]() | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
Match History
Defeat



6:13
Score
Wicked
15 / 15 / 7
Corrode
Victory



13:8
Score
ındra 雨
31 / 9 / 10
Corrode
Defeat



7:13
Score
ExpMoe
23 / 15 / 1
Haven
Victory



13:9
Score
ındra 雨
19 / 16 / 9
Haven